Highly efficient laser diode modules for use in Hair Removal with Monocrom Solder-free laser bar Clampingâ„¢ technology. The lack of soldering between the laser bars and the electrodes, avoids thermal mechanical stress induced by CTE mismatch. Our laser diodes expand and contract freely, which increases their life-time, thus the number of pulses released.
Monocrom provides its diode laser modules for Hair Removal in different levels of integration: from simple encapsulated laser diode stacks to compete plug & play laser diode modules with cooling tip and optics.

Encapsulated Laser Diode Stacks
| wdt_ID | Technical specifications | Parameters |
|---|---|---|
| 1 | Wavelength [nm] | 760, 808, 1064 (single or combined) |
| 2 | Power [W] | 800 -6000 |
| 3 | Cooling | Active/Cunductive |
| 4 | Operation mode | QCW |

Laser Diode Stacks with Prism
| wdt_ID | Technical specifications | Parameters |
|---|---|---|
| 1 | Wavelength [nm] | 760, 808, 1064 (single or combined) |
| 2 | Power [W] | 800 - 6000 |
| 3 | Cooling | Active/Conductive |
| 4 | Operation mode | QCW |
| 5 | Tip | TEC or water cooled |
| 6 | Wight [g] | 150 - 500 |

Encapsulated Laser Diode Stacks with Cooling Tip
| wdt_ID | Technical specifications | Parameters |
|---|---|---|
| 1 | Wavelength [nm] | 760/808/1064 (single or combined) |
| 2 | Power [W] | up to 2500 |
| 3 | Pulse width [ms] | up to 500 |
| 4 | Optical Transmission Efficiency [%] | up to 90 |
| 5 | Spot size [cm2] | 1,5 - 2,0 |
| 6 | Aiming beam (included as standard) [nm] | 520 |

Liquid Fiber Output Laser Diode Modules
| wdt_ID | Technical specifications | Parameters |
|---|---|---|
| 1 | Wavelength [nm] | 760, 808, 1064 (single or combined) |
| 2 | Power [W] | 800 - 6000 |
| 3 | Cooling | Active/Passive |
| 4 | Operation mode | QCW |
| 5 | Spot size [mm2] | 7x7 - 30x10 |
| 6 | Fluency | Up to 75 J/cm2 |
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.